Usage Statistics for www.rtty.com

Summary Period: August 2000
Generated 16-Nov-2000 01:00 EST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2000
Total Hits 29091
Total Files 23121
Total Pages 6002
Total Visits 2747
Total KBytes 719767
Total Unique Sites 1994
Total Unique URL's 338
. Avg Max
Hits per Hour 39 246
Hits per Day 938 1393
Files per Day 745 1140
Pages per Day 193 334
Visits per Day 88 161
KBytes per Day 23218 39540
Hits by Response Code
Code 200 - OK 23121
Code 206 - Partial Content 735
Code 301 - Moved Permanently 24
Code 304 - Not Modified 3661
Code 400 - Bad Request 3
Code 404 - Not Found 1547

Daily usage for August 2000

Daily Statistics for August 2000
Day Hits Files Pages Visits Sites KBytes
1 774 2.66% 636 2.75% 232 3.87% 98 3.57% 89 4.46% 16675 2.32%
2 938 3.22% 709 3.07% 206 3.43% 74 2.69% 63 3.16% 18896 2.63%
3 386 1.33% 295 1.28% 78 1.30% 42 1.53% 40 2.01% 9200 1.28%
4 1048 3.60% 812 3.51% 226 3.77% 134 4.88% 106 5.32% 26551 3.69%
5 916 3.15% 663 2.87% 192 3.20% 135 4.91% 117 5.87% 20218 2.81%
6 1156 3.97% 958 4.14% 216 3.60% 161 5.86% 140 7.02% 29648 4.12%
7 812 2.79% 471 2.04% 133 2.22% 98 3.57% 82 4.11% 14960 2.08%
8 1129 3.88% 857 3.71% 224 3.73% 103 3.75% 87 4.36% 27241 3.78%
9 665 2.29% 505 2.18% 115 1.92% 67 2.44% 66 3.31% 17346 2.41%
10 664 2.28% 567 2.45% 183 3.05% 57 2.07% 49 2.46% 16684 2.32%
11 807 2.77% 727 3.14% 178 2.97% 92 3.35% 80 4.01% 20687 2.87%
12 681 2.34% 576 2.49% 146 2.43% 67 2.44% 59 2.96% 23931 3.32%
13 556 1.91% 457 1.98% 97 1.62% 60 2.18% 58 2.91% 13786 1.92%
14 874 3.00% 682 2.95% 190 3.17% 119 4.33% 105 5.27% 20635 2.87%
15 958 3.29% 819 3.54% 193 3.22% 128 4.66% 114 5.72% 30676 4.26%
16 1349 4.64% 1140 4.93% 313 5.21% 128 4.66% 109 5.47% 37403 5.20%
17 1197 4.11% 1088 4.71% 250 4.17% 117 4.26% 104 5.22% 39540 5.49%
18 1144 3.93% 923 3.99% 230 3.83% 122 4.44% 114 5.72% 30323 4.21%
19 983 3.38% 748 3.24% 178 2.97% 151 5.50% 142 7.12% 23936 3.33%
20 857 2.95% 634 2.74% 172 2.87% 87 3.17% 82 4.11% 18900 2.63%
21 963 3.31% 772 3.34% 172 2.87% 93 3.39% 88 4.41% 23323 3.24%
22 1393 4.79% 1120 4.84% 334 5.56% 96 3.49% 88 4.41% 34202 4.75%
23 1018 3.50% 885 3.83% 201 3.35% 92 3.35% 82 4.11% 30494 4.24%
24 873 3.00% 676 2.92% 156 2.60% 92 3.35% 88 4.41% 19872 2.76%
25 1070 3.68% 889 3.84% 282 4.70% 104 3.79% 88 4.41% 26443 3.67%
26 860 2.96% 704 3.04% 145 2.42% 126 4.59% 122 6.12% 28863 4.01%
27 928 3.19% 709 3.07% 181 3.02% 95 3.46% 88 4.41% 28828 4.01%
28 890 3.06% 747 3.23% 179 2.98% 92 3.35% 87 4.36% 23660 3.29%
29 999 3.43% 678 2.93% 179 2.98% 88 3.20% 85 4.26% 15509 2.15%
30 1226 4.21% 925 4.00% 214 3.57% 101 3.68% 89 4.46% 15407 2.14%
31 977 3.36% 749 3.24% 207 3.45% 114 4.15% 100 5.02% 15932 2.21%

Hourly usage for August 2000

Hourly Statistics for August 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1274 4.38% 31 975 4.22% 7 233 3.88% 1041 32274 4.48%
1 34 1083 3.72% 26 812 3.51% 6 195 3.25% 1031 31948 4.44%
2 28 897 3.08% 22 696 3.01% 6 200 3.33% 809 25091 3.49%
3 29 929 3.19% 26 814 3.52% 6 188 3.13% 823 25512 3.54%
4 24 755 2.60% 18 577 2.50% 5 158 2.63% 477 14790 2.05%
5 26 806 2.77% 21 664 2.87% 5 180 3.00% 528 16358 2.27%
6 22 689 2.37% 19 613 2.65% 4 135 2.25% 523 16222 2.25%
7 27 837 2.88% 23 742 3.21% 5 159 2.65% 759 23529 3.27%
8 30 951 3.27% 26 828 3.58% 5 165 2.75% 1080 33490 4.65%
9 49 1521 5.23% 39 1220 5.28% 9 283 4.72% 1227 38045 5.29%
10 33 1024 3.52% 27 858 3.71% 6 203 3.38% 869 26929 3.74%
11 43 1363 4.69% 34 1083 4.68% 9 301 5.01% 960 29766 4.14%
12 53 1645 5.65% 41 1296 5.61% 10 320 5.33% 1166 36148 5.02%
13 51 1607 5.52% 43 1335 5.77% 11 361 6.01% 1308 40533 5.63%
14 54 1695 5.83% 42 1330 5.75% 10 340 5.66% 1480 45870 6.37%
15 40 1250 4.30% 30 948 4.10% 7 233 3.88% 966 29938 4.16%
16 45 1410 4.85% 37 1159 5.01% 9 295 4.92% 1182 36651 5.09%
17 53 1660 5.71% 39 1238 5.35% 9 301 5.01% 1143 35422 4.92%
18 48 1514 5.20% 40 1262 5.46% 12 378 6.30% 1225 37984 5.28%
19 40 1249 4.29% 30 949 4.10% 9 288 4.80% 982 30439 4.23%
20 40 1251 4.30% 32 996 4.31% 7 245 4.08% 1156 35848 4.98%
21 37 1154 3.97% 27 866 3.75% 8 269 4.48% 709 21987 3.05%
22 46 1453 4.99% 35 1098 4.75% 10 338 5.63% 1078 33408 4.64%
23 34 1074 3.69% 24 762 3.30% 7 234 3.90% 696 21586 3.00%

Top 30 of 338 Total URL's
# Hits KBytes URL
1 2124 7.30% 230173 31.98% /tty.wav
2 1832 6.30% 26325 3.66% /
3 220 0.76% 761 0.11% /development/
4 188 0.65% 864 0.12% /gallery/gallery.htm
5 171 0.59% 595 0.08% /LINKS/links.htm
6 139 0.48% 724 0.10% /development/software/
7 135 0.46% 517 0.07% /history/
8 123 0.42% 534 0.07% /pressrel.htm
9 121 0.42% 231 0.03% /password/
10 114 0.39% 88 0.01% /sampqsl.htm
11 110 0.38% 393 0.05% /INTRO.htm
12 106 0.36% 265 0.04% /codecrd1.htm
13 105 0.36% 719 0.10% /gallery/viewroom.htm
14 101 0.35% 275 0.04% /development/teletype/
15 96 0.33% 46 0.01% /greenkeys.htm
16 91 0.31% 95 0.01% /top.htm
17 90 0.31% 333 0.05% /menu.htm
18 88 0.30% 453 0.06% /main.htm
19 87 0.30% 301 0.04% /development/tu/
20 83 0.29% 478 0.07% /password/password.class
21 77 0.26% 268 0.04% /flagroom.htm
22 70 0.24% 15 0.00% /RATTS.htm
23 64 0.22% 698 0.10% /history/nelson.htm
24 61 0.21% 289 0.04% /gallery/rttyeasy.htm
25 49 0.17% 2608 0.36% /development/tu/st-6/st-6.htm
26 48 0.16% 876 0.12% /history/krum.htm
27 46 0.16% 30 0.00% /netpage.htm
28 45 0.15% 70 0.01% /synergetic.htm
29 44 0.15% 528 0.07% /history/w6owp.htm
30 44 0.15% 1181 0.16% /development/tu/ttl-fsk/ttl-fsk.htm

Top 10 of 338 Total URL's By KBytes
# Hits KBytes URL
1 2124 7.30% 230173 31.98% /tty.wav
2 1832 6.30% 26325 3.66% /
3 19 0.07% 18617 2.59% /development/literature/ttytools/toolbook.pdf
4 17 0.06% 9896 1.37% /development/tu/FRED1632/fred1632.pdf
5 49 0.17% 2608 0.36% /development/tu/st-6/st-6.htm
6 32 0.11% 2355 0.33% /usage/usage_200008.html
7 4 0.01% 2347 0.33% /development/teletype/model28KSR/wo470-1.pdf
8 10 0.03% 2075 0.29% /development/teletype/model28KSR/wd2874.pdf
9 4 0.01% 1795 0.25% /development/teletype/model28KSR/wo470-3.pdf
10 4 0.01% 1472 0.20% /development/teletype/model28KSR/wo470-2.pdf

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 1832 6.30% 1512 65.48% /
2 188 0.65% 67 2.90% /gallery/gallery.htm
3 139 0.48% 34 1.47% /development/software/
4 135 0.46% 27 1.17% /history/
5 44 0.15% 27 1.17% /development/tu/ttl-fsk/ttl-fsk.htm
6 49 0.17% 27 1.17% /development/tu/st-6/st-6.htm
7 105 0.36% 26 1.13% /gallery/viewroom.htm
8 106 0.36% 24 1.04% /codecrd1.htm
9 171 0.59% 23 1.00% /LINKS/links.htm
10 220 0.76% 22 0.95% /development/

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 1832 6.30% 943 41.93% /
2 171 0.59% 135 6.00% /LINKS/links.htm
3 139 0.48% 72 3.20% /development/software/
4 188 0.65% 56 2.49% /gallery/gallery.htm
5 123 0.42% 54 2.40% /pressrel.htm
6 114 0.39% 52 2.31% /sampqsl.htm
7 110 0.38% 46 2.05% /INTRO.htm
8 106 0.36% 45 2.00% /codecrd1.htm
9 105 0.36% 41 1.82% /gallery/viewroom.htm
10 135 0.46% 40 1.78% /history/

Top 30 of 1994 Total Sites
# Hits Files KBytes Visits Hostname
1 314 1.08% 310 1.34% 9667 1.34% 9 0.33% 159.121.122.199
2 236 0.81% 190 0.82% 4605 0.64% 2 0.07% 199.179.177.175
3 209 0.72% 22 0.10% 705 0.10% 1 0.04% 128.95.132.201
4 146 0.50% 107 0.46% 5018 0.70% 9 0.33% 24.4.252.98
5 146 0.50% 6 0.03% 271 0.04% 5 0.18% 210.55.159.155
6 135 0.46% 131 0.57% 3320 0.46% 11 0.40% 40.0.40.2
7 135 0.46% 33 0.14% 1297 0.18% 3 0.11% 208.8.212.180
8 127 0.44% 99 0.43% 10315 1.43% 3 0.11% 208.26.133.47
9 122 0.42% 119 0.51% 4855 0.67% 5 0.18% 63.97.193.33
10 119 0.41% 46 0.20% 1475 0.20% 4 0.15% 208.8.212.246
11 117 0.40% 86 0.37% 3211 0.45% 6 0.22% 200.244.30.182
12 114 0.39% 53 0.23% 1488 0.21% 11 0.40% 12.13.226.11
13 113 0.39% 112 0.48% 9743 1.35% 2 0.07% 63.97.193.107
14 111 0.38% 106 0.46% 1813 0.25% 4 0.15% 212.111.41.145
15 111 0.38% 101 0.44% 2122 0.29% 5 0.18% 24.192.0.14
16 107 0.37% 98 0.42% 871 0.12% 50 1.82% 209.202.148.25
17 106 0.36% 79 0.34% 1248 0.17% 1 0.04% 199.72.7.123
18 106 0.36% 98 0.42% 1613 0.22% 4 0.15% 139.134.35.66
19 101 0.35% 89 0.38% 2526 0.35% 1 0.04% 213.45.200.110
20 101 0.35% 90 0.39% 3494 0.49% 2 0.07% 24.25.195.13
21 99 0.34% 88 0.38% 1785 0.25% 2 0.07% 207.238.161.21
22 99 0.34% 34 0.15% 1503 0.21% 9 0.33% 193.132.159.5
23 98 0.34% 51 0.22% 2999 0.42% 1 0.04% 211.9.252.5
24 98 0.34% 88 0.38% 2095 0.29% 5 0.18% 204.123.28.10
25 97 0.33% 59 0.26% 1144 0.16% 1 0.04% 64.42.130.59
26 95 0.33% 86 0.37% 3005 0.42% 11 0.40% 40.0.40.1
27 94 0.32% 75 0.32% 1708 0.24% 4 0.15% 198.235.69.171
28 94 0.32% 90 0.39% 3311 0.46% 2 0.07% 216.200.196.14
29 92 0.32% 82 0.35% 2891 0.40% 1 0.04% 212.59.205.214
30 88 0.30% 81 0.35% 4 0.00% 32 1.16% 208.219.77.29

Top 10 of 1994 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 127 0.44% 99 0.43% 10315 1.43% 3 0.11% 208.26.133.47
2 113 0.39% 112 0.48% 9743 1.35% 2 0.07% 63.97.193.107
3 314 1.08% 310 1.34% 9667 1.34% 9 0.33% 159.121.122.199
4 55 0.19% 55 0.24% 8644 1.20% 1 0.04% 193.159.43.197
5 39 0.13% 24 0.10% 7747 1.08% 1 0.04% 206.133.171.199
6 146 0.50% 107 0.46% 5018 0.70% 9 0.33% 24.4.252.98
7 122 0.42% 119 0.51% 4855 0.67% 5 0.18% 63.97.193.33
8 236 0.81% 190 0.82% 4605 0.64% 2 0.07% 199.179.177.175
9 73 0.25% 71 0.31% 4374 0.61% 1 0.04% 24.166.142.77
10 58 0.20% 53 0.23% 4162 0.58% 2 0.07% 208.198.101.193

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29091 100.00% 23121 100.00% 719767 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30