Usage Statistics for www.rtty.com

Summary Period: July 2000
Generated 16-Nov-2000 01:00 EST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2000
Total Hits 29772
Total Files 23406
Total Pages 6166
Total Visits 2793
Total KBytes 752786
Total Unique Sites 1999
Total Unique URL's 322
. Avg Max
Hits per Hour 40 290
Hits per Day 960 1765
Files per Day 755 1344
Pages per Day 198 318
Visits per Day 90 177
KBytes per Day 24283 51286
Hits by Response Code
Code 200 - OK 23406
Code 206 - Partial Content 604
Code 301 - Moved Permanently 42
Code 304 - Not Modified 3954
Code 400 - Bad Request 7
Code 403 - Forbidden 3
Code 404 - Not Found 1754
Code 405 - Method Not Allowed 2

Daily usage for July 2000

Daily Statistics for July 2000
Day Hits Files Pages Visits Sites KBytes
1 524 1.76% 413 1.76% 112 1.82% 74 2.65% 67 3.35% 16670 2.21%
2 679 2.28% 602 2.57% 148 2.40% 105 3.76% 96 4.80% 17274 2.29%
3 589 1.98% 473 2.02% 120 1.95% 99 3.54% 89 4.45% 13622 1.81%
4 902 3.03% 625 2.67% 204 3.31% 147 5.26% 112 5.60% 16556 2.20%
5 1228 4.12% 986 4.21% 283 4.59% 98 3.51% 84 4.20% 36105 4.80%
6 1281 4.30% 956 4.08% 235 3.81% 86 3.08% 76 3.80% 36784 4.89%
7 914 3.07% 765 3.27% 186 3.02% 104 3.72% 100 5.00% 20930 2.78%
8 920 3.09% 689 2.94% 174 2.82% 93 3.33% 85 4.25% 17673 2.35%
9 653 2.19% 430 1.84% 134 2.17% 65 2.33% 57 2.85% 11269 1.50%
10 1194 4.01% 891 3.81% 218 3.54% 117 4.19% 103 5.15% 26633 3.54%
11 1391 4.67% 1174 5.02% 306 4.96% 135 4.83% 120 6.00% 51286 6.81%
12 702 2.36% 562 2.40% 130 2.11% 112 4.01% 107 5.35% 20262 2.69%
13 882 2.96% 700 2.99% 177 2.87% 105 3.76% 95 4.75% 18853 2.50%
14 744 2.50% 554 2.37% 144 2.34% 96 3.44% 84 4.20% 14926 1.98%
15 938 3.15% 685 2.93% 174 2.82% 82 2.94% 77 3.85% 25758 3.42%
16 878 2.95% 673 2.88% 159 2.58% 74 2.65% 65 3.25% 20913 2.78%
17 629 2.11% 487 2.08% 108 1.75% 64 2.29% 59 2.95% 13523 1.80%
18 842 2.83% 711 3.04% 235 3.81% 111 3.97% 105 5.25% 19060 2.53%
19 1188 3.99% 849 3.63% 234 3.80% 101 3.62% 89 4.45% 30272 4.02%
20 799 2.68% 666 2.85% 155 2.51% 77 2.76% 74 3.70% 22873 3.04%
21 1275 4.28% 1046 4.47% 276 4.48% 131 4.69% 116 5.80% 28840 3.83%
22 1765 5.93% 1344 5.74% 318 5.16% 175 6.27% 164 8.20% 45334 6.02%
23 1090 3.66% 926 3.96% 211 3.42% 123 4.40% 112 5.60% 27175 3.61%
24 1475 4.95% 1240 5.30% 304 4.93% 151 5.41% 141 7.05% 41293 5.49%
25 1083 3.64% 837 3.58% 222 3.60% 136 4.87% 125 6.25% 25584 3.40%
26 1283 4.31% 980 4.19% 315 5.11% 177 6.34% 165 8.25% 40223 5.34%
27 929 3.12% 748 3.20% 205 3.32% 124 4.44% 96 4.80% 25554 3.39%
28 788 2.65% 627 2.68% 201 3.26% 98 3.51% 71 3.55% 16488 2.19%
29 719 2.42% 559 2.39% 151 2.45% 90 3.22% 76 3.80% 16050 2.13%
30 666 2.24% 534 2.28% 150 2.43% 94 3.37% 78 3.90% 16560 2.20%
31 822 2.76% 674 2.88% 177 2.87% 97 3.47% 82 4.10% 18443 2.45%

Hourly usage for July 2000

Hourly Statistics for July 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1494 5.02% 37 1147 4.90% 9 294 4.77% 1052 32610 4.33%
1 38 1178 3.96% 26 829 3.54% 7 244 3.96% 866 26854 3.57%
2 40 1255 4.22% 29 927 3.96% 8 261 4.23% 1012 31369 4.17%
3 25 788 2.65% 21 675 2.88% 5 182 2.95% 1175 36416 4.84%
4 23 731 2.46% 20 621 2.65% 4 145 2.35% 748 23175 3.08%
5 24 760 2.55% 18 583 2.49% 5 160 2.59% 618 19145 2.54%
6 36 1143 3.84% 32 997 4.26% 7 243 3.94% 1092 33855 4.50%
7 26 820 2.75% 21 673 2.88% 5 163 2.64% 824 25537 3.39%
8 31 973 3.27% 24 758 3.24% 6 190 3.08% 1002 31070 4.13%
9 27 859 2.89% 22 710 3.03% 4 150 2.43% 684 21190 2.81%
10 52 1629 5.47% 43 1349 5.76% 9 309 5.01% 1531 47476 6.31%
11 58 1824 6.13% 46 1443 6.17% 12 396 6.42% 1510 46821 6.22%
12 51 1583 5.32% 35 1098 4.69% 10 319 5.17% 1198 37131 4.93%
13 56 1759 5.91% 44 1380 5.90% 11 351 5.69% 1376 42659 5.67%
14 37 1160 3.90% 28 892 3.81% 8 260 4.22% 824 25535 3.39%
15 32 1010 3.39% 26 815 3.48% 7 228 3.70% 811 25138 3.34%
16 61 1900 6.38% 49 1542 6.59% 12 398 6.45% 1410 43720 5.81%
17 44 1370 4.60% 33 1041 4.45% 8 277 4.49% 1103 34203 4.54%
18 37 1153 3.87% 29 927 3.96% 8 257 4.17% 819 25403 3.37%
19 40 1243 4.18% 31 990 4.23% 10 316 5.12% 878 27231 3.62%
20 47 1459 4.90% 40 1247 5.33% 9 286 4.64% 1195 37060 4.92%
21 35 1100 3.69% 27 863 3.69% 7 244 3.96% 869 26944 3.58%
22 50 1555 5.22% 36 1145 4.89% 9 292 4.74% 994 30802 4.09%
23 33 1026 3.45% 24 754 3.22% 6 201 3.26% 692 21443 2.85%

Top 30 of 322 Total URL's
# Hits KBytes URL
1 2462 8.27% 277515 36.87% /tty.wav
2 1802 6.05% 22456 2.98% /
3 225 0.76% 716 0.10% /development/
4 173 0.58% 584 0.08% /LINKS/links.htm
5 160 0.54% 703 0.09% /pressrel.htm
6 158 0.53% 623 0.08% /history/
7 153 0.51% 524 0.07% /gallery/gallery.htm
8 124 0.42% 613 0.08% /development/software/
9 122 0.41% 320 0.04% /codecrd1.htm
10 119 0.40% 55 0.01% /greenkeys.htm
11 114 0.38% 216 0.03% /password/
12 112 0.38% 390 0.05% /menu.htm
13 112 0.38% 539 0.07% /main.htm
14 111 0.37% 110 0.01% /top.htm
15 106 0.36% 778 0.10% /gallery/viewroom.htm
16 95 0.32% 316 0.04% /development/tu/
17 91 0.31% 1000 0.13% /history/nelson.htm
18 81 0.27% 225 0.03% /development/teletype/
19 79 0.27% 292 0.04% /flagroom.htm
20 77 0.26% 430 0.06% /password/password.class
21 74 0.25% 16 0.00% /RATTS.htm
22 60 0.20% 104 0.01% /synergetic.htm
23 60 0.20% 269 0.04% /gallery/rttyeasy.htm
24 54 0.18% 1016 0.13% /history/krum.htm
25 53 0.18% 2947 0.39% /usage/usage_200007.html
26 52 0.17% 35 0.00% /netpage.htm
27 43 0.14% 159 0.02% /INTRO.htm
28 42 0.14% 144 0.02% /development/literature/adjbook/adjust.htm
29 41 0.14% 504 0.07% /history/w6owp.htm
30 40 0.13% 138 0.02% /password/infoform.htm

Top 10 of 322 Total URL's By KBytes
# Hits KBytes URL
1 2462 8.27% 277515 36.87% /tty.wav
2 30 0.10% 26553 3.53% /development/literature/ttytools/toolbook.pdf
3 27 0.09% 24355 3.24% /development/tu/FRED1632/fred1632.pdf
4 1802 6.05% 22456 2.98% /
5 12 0.04% 2970 0.39% /development/teletype/model28KSR/wd2874.pdf
6 5 0.02% 2958 0.39% /development/teletype/model28KSR/wo470-1.pdf
7 53 0.18% 2947 0.39% /usage/usage_200007.html
8 6 0.02% 2500 0.33% /development/teletype/model28KSR/wd2875.pdf
9 5 0.02% 2353 0.31% /development/teletype/model28KSR/wo470-3.pdf
10 14 0.05% 2175 0.29% /development/software/gram42.zip

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 1802 6.05% 1533 68.68% /
2 153 0.51% 57 2.55% /gallery/gallery.htm
3 225 0.76% 34 1.52% /development/
4 158 0.53% 33 1.48% /history/
5 173 0.58% 31 1.39% /LINKS/links.htm
6 91 0.31% 31 1.39% /history/nelson.htm
7 124 0.42% 29 1.30% /development/software/
8 106 0.36% 25 1.12% /gallery/viewroom.htm
9 119 0.40% 22 0.99% /greenkeys.htm
10 122 0.41% 21 0.94% /codecrd1.htm

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 1802 6.05% 945 43.17% /
2 173 0.58% 130 5.94% /LINKS/links.htm
3 160 0.54% 90 4.11% /pressrel.htm
4 158 0.53% 64 2.92% /history/
5 43 0.14% 57 2.60% /INTRO.htm
6 124 0.42% 55 2.51% /development/software/
7 106 0.36% 48 2.19% /gallery/viewroom.htm
8 91 0.31% 47 2.15% /history/nelson.htm
9 112 0.38% 47 2.15% /main.htm
10 122 0.41% 45 2.06% /codecrd1.htm

Top 30 of 1999 Total Sites
# Hits Files KBytes Visits Hostname
1 572 1.92% 548 2.34% 18196 2.42% 15 0.54% 159.121.122.199
2 320 1.07% 303 1.29% 27787 3.69% 2 0.07% 212.160.149.130
3 313 1.05% 302 1.29% 4968 0.66% 26 0.93% 40.0.40.2
4 290 0.97% 277 1.18% 17764 2.36% 4 0.14% 194.21.74.130
5 273 0.92% 248 1.06% 7351 0.98% 16 0.57% 40.0.40.1
6 235 0.79% 144 0.62% 7105 0.94% 2 0.07% 129.124.40.106
7 223 0.75% 212 0.91% 16596 2.20% 2 0.07% 192.187.17.98
8 212 0.71% 68 0.29% 6844 0.91% 2 0.07% 209.143.14.25
9 197 0.66% 173 0.74% 4001 0.53% 11 0.39% 131.35.138.2
10 177 0.59% 28 0.12% 1169 0.16% 18 0.64% 216.160.93.207
11 169 0.57% 30 0.13% 1611 0.21% 3 0.11% 208.8.214.81
12 168 0.56% 15 0.06% 159 0.02% 14 0.50% 63.195.147.145
13 159 0.53% 130 0.56% 3614 0.48% 2 0.07% 166.35.149.154
14 144 0.48% 69 0.29% 3662 0.49% 8 0.29% 157.254.96.117
15 136 0.46% 49 0.21% 3741 0.50% 2 0.07% 194.102.179.185
16 133 0.45% 116 0.50% 2767 0.37% 3 0.11% 24.29.84.80
17 131 0.44% 59 0.25% 990 0.13% 14 0.50% 193.185.55.253
18 131 0.44% 67 0.29% 1002 0.13% 2 0.07% 24.94.205.233
19 129 0.43% 93 0.40% 4451 0.59% 5 0.18% 203.43.250.11
20 127 0.43% 58 0.25% 3457 0.46% 2 0.07% 167.206.216.3
21 124 0.42% 111 0.47% 1171 0.16% 49 1.75% 64.209.181.52
22 121 0.41% 112 0.48% 1824 0.24% 2 0.07% 24.1.24.216
23 115 0.39% 100 0.43% 5376 0.71% 2 0.07% 216.209.146.190
24 114 0.38% 22 0.09% 721 0.10% 7 0.25% 203.96.111.202
25 110 0.37% 62 0.26% 2265 0.30% 2 0.07% 209.75.54.174
26 107 0.36% 103 0.44% 7152 0.95% 2 0.07% 137.193.10.25
27 106 0.36% 74 0.32% 1301 0.17% 4 0.14% 216.100.80.72
28 101 0.34% 96 0.41% 3291 0.44% 6 0.21% 192.92.126.138
29 101 0.34% 88 0.38% 2536 0.34% 2 0.07% 24.166.169.245
30 99 0.33% 59 0.25% 492 0.07% 2 0.07% 212.137.179.160

Top 10 of 1999 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 320 1.07% 303 1.29% 27787 3.69% 2 0.07% 212.160.149.130
2 572 1.92% 548 2.34% 18196 2.42% 15 0.54% 159.121.122.199
3 290 0.97% 277 1.18% 17764 2.36% 4 0.14% 194.21.74.130
4 223 0.75% 212 0.91% 16596 2.20% 2 0.07% 192.187.17.98
5 273 0.92% 248 1.06% 7351 0.98% 16 0.57% 40.0.40.1
6 107 0.36% 103 0.44% 7152 0.95% 2 0.07% 137.193.10.25
7 235 0.79% 144 0.62% 7105 0.94% 2 0.07% 129.124.40.106
8 212 0.71% 68 0.29% 6844 0.91% 2 0.07% 209.143.14.25
9 65 0.22% 32 0.14% 6127 0.81% 1 0.04% 210.55.159.155
10 115 0.39% 100 0.43% 5376 0.71% 2 0.07% 216.209.146.190

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29772 100.00% 23406 100.00% 752786 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30